Thursday, September 09, 2010
   
Text Size
FSL Champions Shield Season II
fromto

Group A
Rank   Team Played W D L Pct Goals Diff. Points
1 (1) VFB VFB Stuttgart (EuroRanked) 0.800  14:10  12 
2 (2) HOF 1899 Hoffenheim (Zeffmeister) 0.500  11:8 
3 (3) HAM Hamburg SV (el modefoque) 0.333  5:8  -3 
4 (4) FCP FC Porto (FatLightng) 0.000  1:8  -7 

Group B
Rank   Team Played W D L Pct Goals Diff. Points
1 (1) POR Portsmouth FC (Camikazi122) 0.400  12:7 
2 (2) CEL Celtic (Portuguese PWR) 0.500  10:10 
3 (3) GAL Galatasaray SK (DonKaka) 0.333  4:2 
4 (4) UDI Udinese (Phat J 69) 0.000  2:6  -4 


Advance to Semifinals 

« Prev. Matchday   02 03 04 05



:: Powered by JoomLeague - Version 0.93 ::